This software module is for files of Denso 89661-xxxxx ECUs that are installed on Toyota vehicles with 4.5L diesel engines.
Available Maps
- Air control: Airmass corrections by fuel temperature, additive; Desired airmass for low load, Desired airmass; Minimal desired airmass
- Boost pressure: Desired boost pressure; Boost pressure basic map: correction and to limit boost when EGR is active; Boost pressure limiter correction factors; Boost pressure regulation basis; Coolant temperature factor for boost pressure correction, Desired and Final boost pressure limitation(relative), Desired boost pressure monitoring
- Boost pressure: VNT Control: Boost pressure regulator to predict deviation; VNT Control temperature and atmospheric pressure corrections; VNT Controls basis and corrections basis maps; Desired boost pressure limitation(relative), VNT Control maximal and minimal corrections; VNT Control minimal threshold
- EGR Control: EGR position corrections; EGR position limitations; Minimal and Maximal EGR positions requests; Target EGR position corrections; Target EGR Position
- Injection volume: Gear dependent injection volume limiter; Injection volume basis for minimal and maximal limitations; Injection volume corrections; Injection volume limitations; Minimal injection volumes
- Injection volume: conditional corrections
- Injection volume: smoke limitations
- Injector control: Injector opening time for main injection and Pilot injection time
- Limiters: Vehicle speed limitation
- Rail pressure: Rail pressure limitation, Rail pressure regulator basis, Target rail pressure
- Sensors scalings: Boost air temperature, Coolant temperature, Fuel temperature, Intake air temperature and MAF sensors scalings; Temperature correction for MAF sensor
- Start of injection calculation: Start of main and pilot injection
- Torque model: Drag loss torque correction, Fuel pump drag loss part from rail pressure, Fuel temperature drag loss part; Injection volume to Torque and Torque to injection volume conversions maps
- DTC mask
Supported Vehicles
- Toyota Land Cruiser 200 4.5td
- Toyota Land Cruiser 70 4.5td
- Lexus LX450D
Supported Engines
Supported SW
89663-60640- | 89663-60641- | 89663-60642- |
89663-60643- | 89663-60A31- | 89663-60A32- |
89663-60A33- | 89663-60A34- | 89663-60A60-A |
89663-60A61- | 89663-60A62- | 89663-60A63- |
89663-60A70-A | 89663-60A71- | 89663-60A72- |
89663-60A73- | 89663-60A80-A | 89663-60A81- |
89663-60A82- | 89663-60A83- | 89663-60A90-A |
89663-60A91- | 89663-60A92- | 89663-60A93- |
89663-60B00-A | 89663-60B02- | 89663-60B03- |
89663-60B04- | 89663-60B30-A | 89663-60B32- |
89663-60F00- | 89663-60F01- | 89663-60F02- |
89663-60J00- | 89663-60J01- | 89663-60J10- |
89663-60J20- | 89663-60J21- | 89663-60J30- |
89663-60J40- | 89663-60J50- | 89663-60J70- |
89663-60J80- | 89663-60K40- | 89663-60K41- |
89663-60K60- | 89663-60K61- | 89663-60K62- |
89663-60K90- | 89663-60K91- | 89663-60L01- |
89663-60L10- | 89663-60L11- | 89663-60L20- |
89663-60L21- | 89663-60L30- | 89663-60L50- |
89663-60L60- | 89663-60N40- | 89663-60N41- |
89663-60N70- | 89663-60N71- | 89663-60N72- |
89663-60N73- | 89663-60N74- | 89663-60P10- |
89663-60P90-A | 89663-60P91- | 89663-60P92- |
89663-60S90- | 89663-60S91- | 89663-60U80-A |
89663-60U81- | 89663-60U82- | 89663-60U83- |
89663-60U84- | 89663-60U90-A | 89663-60U91- |
89663-60U92- | 89663-60U93- | 89663-60V11- |
89663-60V20-A | 89663-60V21- | 89663-60V30-A |
89663-60V31- | 89663-60V40-A | 89663-60V50-A |
89663-60V51- | 89663-60V60-A | 89663-60V61- |
89663-60V90-A | 89663-6A140- | 89663-6A150- |
Technical Support
The technical support is provided by the manufacturer of this software.
Manufacturer
BitSoft LLC, St. Petersburg, Russia. License Agreement.
Popular